5TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
24 Jan - 25 Jan
Venue
Złota Bila, Warsaw
Discipline
Pyramid with continuation

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Rupaevskii Adik | Poland | male | 1 | |||
| 2 | Paulau Vitali | Lithuania | Vilnius | male | 2 | ||
| 3 | Mienko Oleksii | Ukraine | Kyiv | male | 21 year | 3 | |
| 4 | Demidov Maksim | Poland | male | 4 | |||
| 5 | Tomin Anatolii | Spain | Valencia | male | 39 years | 5 | |
| 6 | Dzinhel Vitalii | Poland | Wroclaw | male | 6 | ||
| 7 | Voronko Daniil | Neutral | male | 7 | |||
| 8 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | male | 21 year | 8 | |
| 9 | Polovko Vladimir | Poland | Warsaw | male | 42 years | 9 | |
| 10 | Gomeniuk Nikita | Ukraine | Odesa | male | 22 years | 10 | |
| 11 | Kotik Igor | Spain | Marbella | male | 37 years | 11 | |
| 12 | Shumeliuk Oleksandr | Ukraine | Kyiv | male | 36 years | 12 | |
| 13 | Burlako Valeriy | Ukraine | Zaporizhzhia | male | 34 years | 13 | |
| 14 | Yurochkin Petro | Ukraine | Odesa | male | 44 years | 14 | |
| 15 | Lobov Maksym | Cyprus | Limassol | male | 28 years | 15 | |
| 16 | Aksen Vladislav | Neutral | male | 16 | |||
| 17 | Grankin Yaroslav | Ukraine | Kryvyi Rih | male | 30 years | 17 | |
| 18 | Dmitrjuk Andrei | Poland | Warsaw | male | 42 years | 18 | |
| 19 | Knysh Andrii | Poland | Wroclaw | male | 19 | ||
| 20 | Lovochkіn Vladimir | Poland | Wroclaw | male | 20 | ||
| 21 | Zayanchkouski Anton | Poland | Warsaw | male | 42 years | 21 | |
| 22 | Klubkov Dmitrii | Poland | Warsaw | male | 31 year | 22 | |
| 23 | Talanenko Oleksandr | Poland | Wroclaw | male | 24 years | 23 | |
| 24 | Elenych Vladyslav | Ukraine | Odesa | male | 23 years | 24 | |
| 25 | Denisenko Igor | United Arab Emirates | Dubai | male | 44 years | 25 | |
| 26 | Sterpul Illia | Ukraine | Kropyvnytskyi | male | 20 years | 26 | |
| 27 | Karakay Valeriy | Latvia | Riga | male | 30 years | 27 | |
| 28 | Cherevatyi Denis | Ukraine | Odesa | male | 37 years | 28 | |
| 29 | Bikmetov Maksym | Ukraine | Pokrovsk | male | 35 years | 29 | |
| 30 | Rodionov Vladislav | Neutral | male | 30 | |||
| 31 | Pleshko Mark | Ukraine | Odesa | male | 35 years | 31 | |
| 32 | Odarjuk Mikhail | Spain | Benidorm | male | 48 years | 32 | |
| 33 | Tihonov Roman | Ukraine | Simferopol | male | 33 | ||
| 34 | Singaevskyi Evgeniy | Poland | Wroclaw | male | 30 years | 34 | |
| 35 | Havadziuk Serhii | Poland | Wroclaw | male | 35 | ||
| 36 | Stratu Oleg | Moldova | Chisinau | male | 49 years | 36 | |
| 37 | Skukis Vladimir | Poland | Warsaw | male | 44 years | 37 | |
| 38 | Bagatskyi Denys | Ukraine | Odesa | male | 23 years | 38 | |
| 39 | Borovskyi Andrii | Poland | Wroclaw | male | 39 | ||
| 40 | Dubenko Igor | Poland | Wroclaw | male | 37 years | 40 | |
| 41 | Sergeyev Sergiy | Latvia | Riga | male | 45 years | 41 | |
| 42 | Aguzov Igor | Spain | Barcelona | male | 45 years | 42 | |
| 43 | Mishchenko Adrian | Ukraine | Odesa | male | 42 years | 43 |
Rupaevskii Adik
Mienko Oleksii
Trachuk Kyrylo
Polovko Vladimir
Burlako Valeriy
Yurochkin Petro
Lobov Maksym
Grankin Yaroslav
Dmitrjuk Andrei
Lovochkіn Vladimir
Klubkov Dmitrii
Elenych Vladyslav
Denisenko Igor
Bikmetov Maksym
Odarjuk Mikhail
Tihonov Roman
Stratu Oleg
Skukis Vladimir
Aguzov Igor
Mishchenko Adrian