5TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
24 Jan - 25 Jan
Venue
Złota Bila, Warsaw
Discipline
Pyramid with continuation

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Lobov Maksym | Cyprus | Limassol | male | 28 years | 15 | |
| 2 | Karakay Valeriy | Latvia | Riga | male | 30 years | 27 | |
| 3 | Sergeyev Sergiy | Latvia | Riga | male | 45 years | 41 | |
| 4 | Paulau Vitali | Lithuania | Vilnius | male | 2 | ||
| 5 | Stratu Oleg | Moldova | Chisinau | male | 49 years | 36 | |
| 6 | Aksen Vladislav | Neutral | male | 16 | |||
| 7 | Voronko Daniil | Neutral | male | 7 | |||
| 8 | Rodionov Vladislav | Neutral | male | 30 | |||
| 9 | Singaevskyi Evgeniy | Poland | Wroclaw | male | 30 years | 34 | |
| 10 | Talanenko Oleksandr | Poland | Wroclaw | male | 24 years | 23 | |
| 11 | Knysh Andrii | Poland | Wroclaw | male | 19 | ||
| 12 | Demidov Maksim | Poland | male | 4 | |||
| 13 | Dubenko Igor | Poland | Wroclaw | male | 37 years | 40 | |
| 14 | Polovko Vladimir | Poland | Warsaw | male | 42 years | 9 | |
| 15 | Lovochkіn Vladimir | Poland | Wroclaw | male | 20 | ||
| 16 | Rupaevskii Adik | Poland | male | 1 | |||
| 17 | Dmitrjuk Andrei | Poland | Warsaw | male | 42 years | 18 | |
| 18 | Skukis Vladimir | Poland | Warsaw | male | 44 years | 37 | |
| 19 | Klubkov Dmitrii | Poland | Warsaw | male | 31 year | 22 | |
| 20 | Havadziuk Serhii | Poland | Wroclaw | male | 35 | ||
| 21 | Dzinhel Vitalii | Poland | Wroclaw | male | 6 | ||
| 22 | Borovskyi Andrii | Poland | Wroclaw | male | 39 | ||
| 23 | Zayanchkouski Anton | Poland | Warsaw | male | 42 years | 21 | |
| 24 | Kotik Igor | Spain | Marbella | male | 37 years | 11 | |
| 25 | Tomin Anatolii | Spain | Valencia | male | 39 years | 5 | |
| 26 | Aguzov Igor | Spain | Barcelona | male | 45 years | 42 | |
| 27 | Odarjuk Mikhail | Spain | Benidorm | male | 48 years | 32 | |
| 28 | Pleshko Mark | Ukraine | Odesa | male | 35 years | 31 | |
| 29 | Sterpul Illia | Ukraine | Kropyvnytskyi | male | 20 years | 26 | |
| 30 | Shumeliuk Oleksandr | Ukraine | Kyiv | male | 36 years | 12 | |
| 31 | Burlako Valeriy | Ukraine | Zaporizhzhia | male | 34 years | 13 | |
| 32 | Tihonov Roman | Ukraine | Simferopol | male | 33 | ||
| 33 | Gomeniuk Nikita | Ukraine | Odesa | male | 22 years | 10 | |
| 34 | Elenych Vladyslav | Ukraine | Odesa | male | 23 years | 24 | |
| 35 | Bikmetov Maksym | Ukraine | Pokrovsk | male | 35 years | 29 | |
| 36 | Grankin Yaroslav | Ukraine | Kryvyi Rih | male | 30 years | 17 | |
| 37 | Mishchenko Adrian | Ukraine | Odesa | male | 42 years | 43 | |
| 38 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | male | 21 year | 8 | |
| 39 | Bagatskyi Denys | Ukraine | Odesa | male | 23 years | 38 | |
| 40 | Yurochkin Petro | Ukraine | Odesa | male | 44 years | 14 | |
| 41 | Cherevatyi Denis | Ukraine | Odesa | male | 37 years | 28 | |
| 42 | Mienko Oleksii | Ukraine | Kyiv | male | 21 year | 3 | |
| 43 | Denisenko Igor | United Arab Emirates | Dubai | male | 44 years | 25 |
Lobov Maksym
Karakay Valeriy
Stratu Oleg
Polovko Vladimir
Lovochkіn Vladimir
Dmitrjuk Andrei
Skukis Vladimir
Klubkov Dmitrii
Aguzov Igor
Odarjuk Mikhail
Burlako Valeriy
Tihonov Roman
Elenych Vladyslav
Bikmetov Maksym
Grankin Yaroslav
Mishchenko Adrian
Trachuk Kyrylo
Yurochkin Petro
Mienko Oleksii
Denisenko Igor