5TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
24 Jan - 25 Jan
Venue
Złota Bila, Warsaw
Discipline
Pyramid with continuation

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Demidov Maksim | Poland | male | 4 | |||
| 2 | Rupaevskii Adik | Poland | male | 1 | |||
| 3 | Aksen Vladislav | Neutral | male | 16 | |||
| 4 | Voronko Daniil | Neutral | male | 7 | |||
| 5 | Rodionov Vladislav | Neutral | male | 30 | |||
| 6 | Aguzov Igor | Spain | Barcelona | male | 45 years | 42 | |
| 7 | Odarjuk Mikhail | Spain | Benidorm | male | 48 years | 32 | |
| 8 | Stratu Oleg | Moldova | Chisinau | male | 49 years | 36 | |
| 9 | Denisenko Igor | United Arab Emirates | Dubai | male | 44 years | 25 | |
| 10 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | male | 21 year | 8 | |
| 11 | Sterpul Illia | Ukraine | Kropyvnytskyi | male | 20 years | 26 | |
| 12 | Grankin Yaroslav | Ukraine | Kryvyi Rih | male | 30 years | 17 | |
| 13 | Shumeliuk Oleksandr | Ukraine | Kyiv | male | 36 years | 12 | |
| 14 | Mienko Oleksii | Ukraine | Kyiv | male | 21 year | 3 | |
| 15 | Lobov Maksym | Cyprus | Limassol | male | 28 years | 15 | |
| 16 | Kotik Igor | Spain | Marbella | male | 37 years | 11 | |
| 17 | Pleshko Mark | Ukraine | Odesa | male | 35 years | 31 | |
| 18 | Gomeniuk Nikita | Ukraine | Odesa | male | 22 years | 10 | |
| 19 | Elenych Vladyslav | Ukraine | Odesa | male | 23 years | 24 | |
| 20 | Mishchenko Adrian | Ukraine | Odesa | male | 42 years | 43 | |
| 21 | Bagatskyi Denys | Ukraine | Odesa | male | 23 years | 38 | |
| 22 | Yurochkin Petro | Ukraine | Odesa | male | 44 years | 14 | |
| 23 | Cherevatyi Denis | Ukraine | Odesa | male | 37 years | 28 | |
| 24 | Bikmetov Maksym | Ukraine | Pokrovsk | male | 35 years | 29 | |
| 25 | Karakay Valeriy | Latvia | Riga | male | 30 years | 27 | |
| 26 | Sergeyev Sergiy | Latvia | Riga | male | 45 years | 41 | |
| 27 | Tihonov Roman | Ukraine | Simferopol | male | 33 | ||
| 28 | Tomin Anatolii | Spain | Valencia | male | 39 years | 5 | |
| 29 | Paulau Vitali | Lithuania | Vilnius | male | 2 | ||
| 30 | Polovko Vladimir | Poland | Warsaw | male | 42 years | 9 | |
| 31 | Dmitrjuk Andrei | Poland | Warsaw | male | 42 years | 18 | |
| 32 | Skukis Vladimir | Poland | Warsaw | male | 44 years | 37 | |
| 33 | Klubkov Dmitrii | Poland | Warsaw | male | 31 year | 22 | |
| 34 | Zayanchkouski Anton | Poland | Warsaw | male | 42 years | 21 | |
| 35 | Singaevskyi Evgeniy | Poland | Wroclaw | male | 30 years | 34 | |
| 36 | Talanenko Oleksandr | Poland | Wroclaw | male | 24 years | 23 | |
| 37 | Knysh Andrii | Poland | Wroclaw | male | 19 | ||
| 38 | Dubenko Igor | Poland | Wroclaw | male | 37 years | 40 | |
| 39 | Lovochkіn Vladimir | Poland | Wroclaw | male | 20 | ||
| 40 | Havadziuk Serhii | Poland | Wroclaw | male | 35 | ||
| 41 | Dzinhel Vitalii | Poland | Wroclaw | male | 6 | ||
| 42 | Borovskyi Andrii | Poland | Wroclaw | male | 39 | ||
| 43 | Burlako Valeriy | Ukraine | Zaporizhzhia | male | 34 years | 13 |
Demidov Maksim
Aguzov Igor
Odarjuk Mikhail
Stratu Oleg
Denisenko Igor
Trachuk Kyrylo
Grankin Yaroslav
Mienko Oleksii
Lobov Maksym
Elenych Vladyslav
Mishchenko Adrian
Yurochkin Petro
Bikmetov Maksym
Tihonov Roman
Polovko Vladimir
Dmitrjuk Andrei
Skukis Vladimir
Klubkov Dmitrii
Lovochkіn Vladimir
Burlako Valeriy