5TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
24 Jan - 25 Jan
Venue
Złota Bila, Warsaw
Discipline
Pyramid with continuation

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Knysh Andrii | Poland | Wroclaw | male | 19 | ||
| 2 | Demidov Maksim | Poland | male | 4 | |||
| 3 | Lovochkіn Vladimir | Poland | Wroclaw | male | 20 | ||
| 4 | Rupaevskii Adik | Poland | male | 1 | |||
| 5 | Tihonov Roman | Ukraine | Simferopol | male | 33 | ||
| 6 | Havadziuk Serhii | Poland | Wroclaw | male | 35 | ||
| 7 | Dzinhel Vitalii | Poland | Wroclaw | male | 6 | ||
| 8 | Borovskyi Andrii | Poland | Wroclaw | male | 39 | ||
| 9 | Paulau Vitali | Lithuania | Vilnius | male | 2 | ||
| 10 | Aksen Vladislav | Neutral | male | 16 | |||
| 11 | Voronko Daniil | Neutral | male | 7 | |||
| 12 | Rodionov Vladislav | Neutral | male | 30 | |||
| 13 | Stratu Oleg | Moldova | Chisinau | male | 49 years | 36 | |
| 14 | Odarjuk Mikhail | Spain | Benidorm | male | 48 years | 32 | |
| 15 | Aguzov Igor | Spain | Barcelona | male | 45 years | 42 | |
| 16 | Sergeyev Sergiy | Latvia | Riga | male | 45 years | 41 | |
| 17 | Denisenko Igor | United Arab Emirates | Dubai | male | 44 years | 25 | |
| 18 | Skukis Vladimir | Poland | Warsaw | male | 44 years | 37 | |
| 19 | Yurochkin Petro | Ukraine | Odesa | male | 44 years | 14 | |
| 20 | Polovko Vladimir | Poland | Warsaw | male | 42 years | 9 | |
| 21 | Dmitrjuk Andrei | Poland | Warsaw | male | 42 years | 18 | |
| 22 | Mishchenko Adrian | Ukraine | Odesa | male | 42 years | 43 | |
| 23 | Zayanchkouski Anton | Poland | Warsaw | male | 42 years | 21 | |
| 24 | Tomin Anatolii | Spain | Valencia | male | 39 years | 5 | |
| 25 | Kotik Igor | Spain | Marbella | male | 37 years | 11 | |
| 26 | Dubenko Igor | Poland | Wroclaw | male | 37 years | 40 | |
| 27 | Cherevatyi Denis | Ukraine | Odesa | male | 37 years | 28 | |
| 28 | Shumeliuk Oleksandr | Ukraine | Kyiv | male | 36 years | 12 | |
| 29 | Pleshko Mark | Ukraine | Odesa | male | 35 years | 31 | |
| 30 | Bikmetov Maksym | Ukraine | Pokrovsk | male | 35 years | 29 | |
| 31 | Burlako Valeriy | Ukraine | Zaporizhzhia | male | 34 years | 13 | |
| 32 | Klubkov Dmitrii | Poland | Warsaw | male | 31 year | 22 | |
| 33 | Karakay Valeriy | Latvia | Riga | male | 30 years | 27 | |
| 34 | Singaevskyi Evgeniy | Poland | Wroclaw | male | 30 years | 34 | |
| 35 | Grankin Yaroslav | Ukraine | Kryvyi Rih | male | 30 years | 17 | |
| 36 | Lobov Maksym | Cyprus | Limassol | male | 28 years | 15 | |
| 37 | Talanenko Oleksandr | Poland | Wroclaw | male | 24 years | 23 | |
| 38 | Elenych Vladyslav | Ukraine | Odesa | male | 23 years | 24 | |
| 39 | Bagatskyi Denys | Ukraine | Odesa | male | 23 years | 38 | |
| 40 | Gomeniuk Nikita | Ukraine | Odesa | male | 22 years | 10 | |
| 41 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | male | 21 year | 8 | |
| 42 | Mienko Oleksii | Ukraine | Kyiv | male | 21 year | 3 | |
| 43 | Sterpul Illia | Ukraine | Kropyvnytskyi | male | 20 years | 26 |
Knysh Andrii
Lovochkіn Vladimir
Tihonov Roman
Stratu Oleg
Odarjuk Mikhail
Aguzov Igor
Denisenko Igor
Skukis Vladimir
Yurochkin Petro
Polovko Vladimir
Dmitrjuk Andrei
Mishchenko Adrian
Bikmetov Maksym
Burlako Valeriy
Klubkov Dmitrii
Grankin Yaroslav
Lobov Maksym
Elenych Vladyslav
Trachuk Kyrylo
Mienko Oleksii