5TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
24 Jan - 25 Jan
Venue
Złota Bila, Warsaw
Disciplină
Pyramid with continuation

| # | Nume | Tara | Oras | Sex | Rang | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|---|
| 1 | Aguzov Igor | Spain | Barcelona | barbat | 45 ani | 42 | |
| 2 | Aksen Vladislav | Neutral | barbat | 16 | |||
| 3 | Bagatskyi Denys | Ukraine | Odesa | barbat | 23 ani | 38 | |
| 4 | Bikmetov Maksym | Ukraine | Pokrovsk | barbat | 35 ani | 29 | |
| 5 | Borovskyi Andrii | Poland | Wroclaw | barbat | 39 | ||
| 6 | Burlako Valeriy | Ukraine | Zaporizhzhia | barbat | 34 ani | 13 | |
| 7 | Cherevatyi Denis | Ukraine | Odesa | barbat | 37 ani | 28 | |
| 8 | Demidov Maksim | Poland | barbat | 4 | |||
| 9 | Denisenko Igor | United Arab Emirates | Dubai | barbat | 44 ani | 25 | |
| 10 | Dmitrjuk Andrei | Poland | Warsaw | barbat | 42 ani | 18 | |
| 11 | Dubenko Igor | Poland | Wroclaw | barbat | 37 ani | 40 | |
| 12 | Dzinhel Vitalii | Poland | Wroclaw | barbat | 6 | ||
| 13 | Elenych Vladyslav | Ukraine | Odesa | barbat | 23 ani | 24 | |
| 14 | Gomeniuk Nikita | Ukraine | Odesa | barbat | 22 ani | 10 | |
| 15 | Grankin Yaroslav | Ukraine | Kryvyi Rih | barbat | 30 ani | 17 | |
| 16 | Havadziuk Serhii | Poland | Wroclaw | barbat | 35 | ||
| 17 | Karakay Valeriy | Latvia | Riga | barbat | 30 ani | 27 | |
| 18 | Klubkov Dmitrii | Poland | Warsaw | barbat | 31 an | 22 | |
| 19 | Knysh Andrii | Poland | Wroclaw | barbat | 19 | ||
| 20 | Kotik Igor | Spain | Marbella | barbat | 37 ani | 11 | |
| 21 | Lobov Maksym | Cyprus | Limassol | barbat | 28 ani | 15 | |
| 22 | Lovochkіn Vladimir | Poland | Wroclaw | barbat | 20 | ||
| 23 | Mienko Oleksii | Ukraine | Kyiv | barbat | 21 an | 3 | |
| 24 | Mishchenko Adrian | Ukraine | Odesa | barbat | 42 ani | 43 | |
| 25 | Odarjuk Mikhail | Spain | Benidorm | barbat | 48 ani | 32 | |
| 26 | Paulau Vitali | Lithuania | Vilnius | barbat | 2 | ||
| 27 | Pleshko Mark | Ukraine | Odesa | barbat | 35 ani | 31 | |
| 28 | Polovko Vladimir | Poland | Warsaw | barbat | 42 ani | 9 | |
| 29 | Rodionov Vladislav | Neutral | barbat | 30 | |||
| 30 | Rupaevskii Adik | Poland | barbat | 1 | |||
| 31 | Sergeyev Sergiy | Latvia | Riga | barbat | 45 ani | 41 | |
| 32 | Shumeliuk Oleksandr | Ukraine | Kyiv | barbat | 36 ani | 12 | |
| 33 | Singaevskyi Evgeniy | Poland | Wroclaw | barbat | 30 ani | 34 | |
| 34 | Skukis Vladimir | Poland | Warsaw | barbat | 44 ani | 37 | |
| 35 | Sterpul Illia | Ukraine | Kropyvnytskyi | barbat | 20 ani | 26 | |
| 36 | Stratu Oleg | Moldova | Chisinau | barbat | 49 ani | 36 | |
| 37 | Talanenko Oleksandr | Poland | Wroclaw | barbat | 24 ani | 23 | |
| 38 | Tihonov Roman | Ukraine | Simferopol | barbat | 33 | ||
| 39 | Tomin Anatolii | Spain | Valencia | barbat | 39 ani | 5 | |
| 40 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | barbat | 21 an | 8 | |
| 41 | Voronko Daniil | Neutral | barbat | 7 | |||
| 42 | Yurochkin Petro | Ukraine | Odesa | barbat | 44 ani | 14 | |
| 43 | Zayanchkouski Anton | Poland | Warsaw | barbat | 42 ani | 21 |
Aguzov Igor
Aksen Vladislav
Bikmetov Maksym
Burlako Valeriy
Denisenko Igor
Dmitrjuk Andrei
Elenych Vladyslav
Grankin Yaroslav
Klubkov Dmitrii
Lobov Maksym
Lovochkіn Vladimir
Mienko Oleksii
Mishchenko Adrian
Odarjuk Mikhail
Polovko Vladimir
Skukis Vladimir
Stratu Oleg
Tihonov Roman
Trachuk Kyrylo
Yurochkin Petro