5TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
24 Jan - 25 Jan
Venue
Złota Bila, Warsaw
Дисциплина
Pyramid with continuation

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Aguzov Igor | Spain | Barcelona | мъж | 45 години | 42 | |
| 2 | Aksen Vladislav | Neutral | мъж | 16 | |||
| 3 | Bagatskyi Denys | Ukraine | Odesa | мъж | 23 години | 38 | |
| 4 | Bikmetov Maksym | Ukraine | Pokrovsk | мъж | 35 години | 29 | |
| 5 | Borovskyi Andrii | Poland | Wroclaw | мъж | 39 | ||
| 6 | Burlako Valeriy | Ukraine | Zaporizhzhia | мъж | 34 години | 13 | |
| 7 | Cherevatyi Denis | Ukraine | Odesa | мъж | 37 години | 28 | |
| 8 | Demidov Maksim | Poland | мъж | 4 | |||
| 9 | Denisenko Igor | United Arab Emirates | Dubai | мъж | 44 години | 25 | |
| 10 | Dmitrjuk Andrei | Poland | Warsaw | мъж | 42 години | 18 | |
| 11 | Dubenko Igor | Poland | Wroclaw | мъж | 37 години | 40 | |
| 12 | Dzinhel Vitalii | Poland | Wroclaw | мъж | 6 | ||
| 13 | Elenych Vladyslav | Ukraine | Odesa | мъж | 23 години | 24 | |
| 14 | Gomeniuk Nikita | Ukraine | Odesa | мъж | 22 години | 10 | |
| 15 | Grankin Yaroslav | Ukraine | Kryvyi Rih | мъж | 30 години | 17 | |
| 16 | Havadziuk Serhii | Poland | Wroclaw | мъж | 35 | ||
| 17 | Karakay Valeriy | Latvia | Riga | мъж | 30 години | 27 | |
| 18 | Klubkov Dmitrii | Poland | Warsaw | мъж | 31 година | 22 | |
| 19 | Knysh Andrii | Poland | Wroclaw | мъж | 19 | ||
| 20 | Kotik Igor | Spain | Marbella | мъж | 37 години | 11 | |
| 21 | Lobov Maksym | Cyprus | Limassol | мъж | 28 години | 15 | |
| 22 | Lovochkіn Vladimir | Poland | Wroclaw | мъж | 20 | ||
| 23 | Mienko Oleksii | Ukraine | Kyiv | мъж | 21 година | 3 | |
| 24 | Mishchenko Adrian | Ukraine | Odesa | мъж | 42 години | 43 | |
| 25 | Odarjuk Mikhail | Spain | Benidorm | мъж | 48 години | 32 | |
| 26 | Paulau Vitali | Lithuania | Vilnius | мъж | 2 | ||
| 27 | Pleshko Mark | Ukraine | Odesa | мъж | 35 години | 31 | |
| 28 | Polovko Vladimir | Poland | Warsaw | мъж | 42 години | 9 | |
| 29 | Rodionov Vladislav | Neutral | мъж | 30 | |||
| 30 | Rupaevskii Adik | Poland | мъж | 1 | |||
| 31 | Sergeyev Sergiy | Latvia | Riga | мъж | 45 години | 41 | |
| 32 | Shumeliuk Oleksandr | Ukraine | Kyiv | мъж | 36 години | 12 | |
| 33 | Singaevskyi Evgeniy | Poland | Wroclaw | мъж | 30 години | 34 | |
| 34 | Skukis Vladimir | Poland | Warsaw | мъж | 44 години | 37 | |
| 35 | Sterpul Illia | Ukraine | Kropyvnytskyi | мъж | 20 години | 26 | |
| 36 | Stratu Oleg | Moldova | Chisinau | мъж | 49 години | 36 | |
| 37 | Talanenko Oleksandr | Poland | Wroclaw | мъж | 24 години | 23 | |
| 38 | Tihonov Roman | Ukraine | Simferopol | мъж | 33 | ||
| 39 | Tomin Anatolii | Spain | Valencia | мъж | 39 години | 5 | |
| 40 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | мъж | 21 година | 8 | |
| 41 | Voronko Daniil | Neutral | мъж | 7 | |||
| 42 | Yurochkin Petro | Ukraine | Odesa | мъж | 44 години | 14 | |
| 43 | Zayanchkouski Anton | Poland | Warsaw | мъж | 42 години | 21 |
Aguzov Igor
Aksen Vladislav
Bikmetov Maksym
Burlako Valeriy
Denisenko Igor
Dmitrjuk Andrei
Elenych Vladyslav
Grankin Yaroslav
Klubkov Dmitrii
Lobov Maksym
Lovochkіn Vladimir
Mienko Oleksii
Mishchenko Adrian
Odarjuk Mikhail
Polovko Vladimir
Skukis Vladimir
Stratu Oleg
Tihonov Roman
Trachuk Kyrylo
Yurochkin Petro