KAMELOT OPEN 2025
Date
06 Dec - 09 Dec
Venue
Kamelot, Vinnytsia
Discipline
Combined pyramid (with changes)

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Udovenko Yaroslav | Ukraine | Bila Tserkva | male | 47 years | 8 | |
| 2 | Zhdanov Danyil | Ukraine | Kryvyi Rih | male | 22 years | 1 | |
| 3 | Zhdanov Fedir | Ukraine | Kryvyi Rih | male | 19 years | 7 | |
| 4 | Saitov Vladyslav | Ukraine | Rubizhne | male | 20 years | 17 | |
| 5 | Lytvyniuk Igor | Ukraine | Khmil'nyk | male | 33 years | 14 | |
| 6 | Radionov Pavlo | Ukraine | Kostyiantynivka | male | 40 years | 22 | |
| 7 | Grechin Oleksandr | Ukraine | Lviv | male | 50 years | 23 | |
| 8 | Osipov Sergii | Ukraine | Sharhorod | male | 29 years | 13 | |
| 9 | Shapovalov Vyacheslav | Ukraine | Vinnytsia | male | 48 years | 48 | |
| 10 | Fukanchyk Taras | Ukraine | Lviv | male | 50 years | 19 | |
| 11 | Rybalko Bogdan | Ukraine | Kryvyi Rih | male | 29 years | 27 | |
| 12 | Mryschiuk Andrii | Ukraine | Vinnytsia | male | 37 years | 5 | |
| 13 | Bilozerov Dmytro | Ukraine | Mykolaiv | male | 32 years | 30 | |
| 14 | Chasovnikov Maksym | Ukraine | Odesa | male | 33 years | 42 | |
| 15 | Yurochkin Petro | Ukraine | Odesa | male | 44 years | 35 | |
| 16 | Yakovlev Andrii | Ukraine | Kyiv | male | 37 years | 47 | |
| 17 | Grabenko Stepan | Ukraine | Vinnytsia | male | 39 years | 12 | |
| 18 | Kozachok Oleksii | Ukraine | Vinnytsia | male | 42 years | 25 | |
| 19 | Meniuk Anatolii | Ukraine | Vinnytsia | male | 39 years | 39 | |
| 20 | Naumov Dmytro | Ukraine | Khmil'nyk | male | 23 years | 40 | |
| 21 | Ryzhenko Ruslan | Ukraine | Monastyryshche | male | 30 years | 6 | |
| 22 | Shaydiuk Valerii | Ukraine | Vinnytsia | male | 61 year | 21 | |
| 23 | Stahmich Oleksandr | Ukraine | Vinnytsia | male | 42 years | 46 | |
| 24 | Poberezhnyk Mykolai | Ukraine | Khmil'nyk | male | 46 years | 31 | |
| 25 | Elenych Vladyslav | Ukraine | Odesa | male | 23 years | 26 | |
| 26 | Adamets Mykyta | Ukraine | Kryvyi Rih | male | 28 years | 44 | |
| 27 | Bozhenar Danylo | Ukraine | Pavlograd | male | 27 years | 50 | |
| 28 | Bushmich Oleksandr | Ukraine | Berdiansk | male | 43 years | 38 | |
| 29 | Galushko Oleg | Ukraine | Uzhhorod | male | 30 years | 10 | |
| 30 | Garkusha Serhii | Ukraine | Bila Tserkva | male | 41 year | 43 | |
| 31 | Gasimov Ramin | Ukraine | Kyiv | male | 42 years | 20 | |
| 32 | Golovenko Oleg | Ukraine | Odesa | male | 51 year | 49 | |
| 33 | Golodnyuk Dmytro | Ukraine | Khmelnytskyi | male | 28 years | 15 | |
| 34 | Gumeniuk Dmytro | Ukraine | Vinnytsia | male | 40 years | 36 | |
| 35 | Kalmus Ilya | Ukraine | Dnipro | male | 28 years | 37 | |
| 36 | Karasevych Ivan | Ukraine | Vinnytsia | male | 23 years | 2 | |
| 37 | Karbivnychyi Ruslan | Ukraine | Vinnytsia | male | 37 years | 41 | |
| 38 | Kvasiuk Volodymyr | Ukraine | Vinnytsia | male | 57 years | 28 | |
| 39 | Klestov Andrii | Ukraine | Kyiv | male | 29 years | 11 | |
| 40 | Klimov Oleksandr | Ukraine | Zmerynka | male | 60 years | 3 | |
| 41 | Kolesnyk Sergii | Ukraine | Vinnytsia | male | 48 years | 9 | |
| 42 | Kryzhovyi Oleksandr | Ukraine | Vinnytsia | male | 39 years | 24 | |
| 43 | Lozytskyi Oleksii | Ukraine | Zhytomyr | male | 32 years | 34 | |
| 44 | Mahatadze Nazarii | Ukraine | Odesa | male | 41 year | 4 | |
| 45 | Osychniuk Maksym | Ukraine | Kyiv | male | 29 years | 18 | |
| 46 | Pogynaiko Oleksandr | Ukraine | Dunaivtsi | male | 32 years | 32 | |
| 47 | Rodionov Andrii | Ukraine | Kharkiv | male | 24 years | 29 | |
| 48 | Stinskyi Myhailo | Ukraine | Vinnytsia | male | 35 years | 45 | |
| 49 | Marceniuk Kostiantyn | Ukraine | Vinnytsia | male | 42 years | 33 | |
| 50 | Perkun Volodymyr | Ukraine | Kostyiantynivka | male | MS | 39 years | 16 |
Udovenko Yaroslav
Zhdanov Danyil
Zhdanov Fedir
Saitov Vladyslav
Lytvyniuk Igor
Radionov Pavlo
Grechin Oleksandr
Osipov Sergii
Shapovalov Vyacheslav
Fukanchyk Taras
Rybalko Bogdan
Mryschiuk Andrii
Bilozerov Dmytro
Chasovnikov Maksym
Yurochkin Petro
Yakovlev Andrii
Grabenko Stepan
Kozachok Oleksii
Meniuk Anatolii
Naumov Dmytro
Ryzhenko Ruslan
Shaydiuk Valerii
Stahmich Oleksandr
Poberezhnyk Mykolai
Elenych Vladyslav
Adamets Mykyta
Bozhenar Danylo
Bushmich Oleksandr
Galushko Oleg
Garkusha Serhii
Gasimov Ramin
Golovenko Oleg
Golodnyuk Dmytro
Gumeniuk Dmytro
Kalmus Ilya
Karasevych Ivan
Karbivnychyi Ruslan
Kvasiuk Volodymyr
Klestov Andrii
Klimov Oleksandr
Kolesnyk Sergii
Kryzhovyi Oleksandr
Lozytskyi Oleksii
Mahatadze Nazarii
Osychniuk Maksym
Pogynaiko Oleksandr
Rodionov Andrii
Stinskyi Myhailo
Marceniuk Kostiantyn
Perkun Volodymyr