KAMELOT OPEN 2025
Date
06 Dec - 09 Dec
Venue
Kamelot, Vinnytsia
Discipline
Combined pyramid (with changes)

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Bushmich Oleksandr | Ukraine | Berdiansk | male | 43 years | 38 | |
| 2 | Udovenko Yaroslav | Ukraine | Bila Tserkva | male | 47 years | 8 | |
| 3 | Garkusha Serhii | Ukraine | Bila Tserkva | male | 41 year | 43 | |
| 4 | Kalmus Ilya | Ukraine | Dnipro | male | 28 years | 37 | |
| 5 | Pogynaiko Oleksandr | Ukraine | Dunaivtsi | male | 32 years | 32 | |
| 6 | Rodionov Andrii | Ukraine | Kharkiv | male | 24 years | 29 | |
| 7 | Golodnyuk Dmytro | Ukraine | Khmelnytskyi | male | 28 years | 15 | |
| 8 | Lytvyniuk Igor | Ukraine | Khmil'nyk | male | 33 years | 14 | |
| 9 | Naumov Dmytro | Ukraine | Khmil'nyk | male | 23 years | 40 | |
| 10 | Poberezhnyk Mykolai | Ukraine | Khmil'nyk | male | 46 years | 31 | |
| 11 | Radionov Pavlo | Ukraine | Kostyiantynivka | male | 40 years | 22 | |
| 12 | Perkun Volodymyr | Ukraine | Kostyiantynivka | male | MS | 39 years | 16 |
| 13 | Zhdanov Danyil | Ukraine | Kryvyi Rih | male | 22 years | 1 | |
| 14 | Zhdanov Fedir | Ukraine | Kryvyi Rih | male | 19 years | 7 | |
| 15 | Rybalko Bogdan | Ukraine | Kryvyi Rih | male | 29 years | 27 | |
| 16 | Adamets Mykyta | Ukraine | Kryvyi Rih | male | 28 years | 44 | |
| 17 | Yakovlev Andrii | Ukraine | Kyiv | male | 37 years | 47 | |
| 18 | Gasimov Ramin | Ukraine | Kyiv | male | 42 years | 20 | |
| 19 | Klestov Andrii | Ukraine | Kyiv | male | 29 years | 11 | |
| 20 | Osychniuk Maksym | Ukraine | Kyiv | male | 29 years | 18 | |
| 21 | Grechin Oleksandr | Ukraine | Lviv | male | 50 years | 23 | |
| 22 | Fukanchyk Taras | Ukraine | Lviv | male | 50 years | 19 | |
| 23 | Ryzhenko Ruslan | Ukraine | Monastyryshche | male | 30 years | 6 | |
| 24 | Bilozerov Dmytro | Ukraine | Mykolaiv | male | 32 years | 30 | |
| 25 | Chasovnikov Maksym | Ukraine | Odesa | male | 33 years | 42 | |
| 26 | Yurochkin Petro | Ukraine | Odesa | male | 44 years | 35 | |
| 27 | Elenych Vladyslav | Ukraine | Odesa | male | 23 years | 26 | |
| 28 | Golovenko Oleg | Ukraine | Odesa | male | 51 year | 49 | |
| 29 | Mahatadze Nazarii | Ukraine | Odesa | male | 41 year | 4 | |
| 30 | Bozhenar Danylo | Ukraine | Pavlograd | male | 27 years | 50 | |
| 31 | Saitov Vladyslav | Ukraine | Rubizhne | male | 20 years | 17 | |
| 32 | Osipov Sergii | Ukraine | Sharhorod | male | 29 years | 13 | |
| 33 | Galushko Oleg | Ukraine | Uzhhorod | male | 30 years | 10 | |
| 34 | Shapovalov Vyacheslav | Ukraine | Vinnytsia | male | 48 years | 48 | |
| 35 | Mryschiuk Andrii | Ukraine | Vinnytsia | male | 37 years | 5 | |
| 36 | Grabenko Stepan | Ukraine | Vinnytsia | male | 39 years | 12 | |
| 37 | Kozachok Oleksii | Ukraine | Vinnytsia | male | 42 years | 25 | |
| 38 | Meniuk Anatolii | Ukraine | Vinnytsia | male | 39 years | 39 | |
| 39 | Shaydiuk Valerii | Ukraine | Vinnytsia | male | 61 year | 21 | |
| 40 | Stahmich Oleksandr | Ukraine | Vinnytsia | male | 42 years | 46 | |
| 41 | Gumeniuk Dmytro | Ukraine | Vinnytsia | male | 40 years | 36 | |
| 42 | Karasevych Ivan | Ukraine | Vinnytsia | male | 23 years | 2 | |
| 43 | Karbivnychyi Ruslan | Ukraine | Vinnytsia | male | 37 years | 41 | |
| 44 | Kvasiuk Volodymyr | Ukraine | Vinnytsia | male | 57 years | 28 | |
| 45 | Kolesnyk Sergii | Ukraine | Vinnytsia | male | 48 years | 9 | |
| 46 | Kryzhovyi Oleksandr | Ukraine | Vinnytsia | male | 39 years | 24 | |
| 47 | Stinskyi Myhailo | Ukraine | Vinnytsia | male | 35 years | 45 | |
| 48 | Marceniuk Kostiantyn | Ukraine | Vinnytsia | male | 42 years | 33 | |
| 49 | Lozytskyi Oleksii | Ukraine | Zhytomyr | male | 32 years | 34 | |
| 50 | Klimov Oleksandr | Ukraine | Zmerynka | male | 60 years | 3 |
Bushmich Oleksandr
Udovenko Yaroslav
Garkusha Serhii
Kalmus Ilya
Pogynaiko Oleksandr
Rodionov Andrii
Golodnyuk Dmytro
Lytvyniuk Igor
Naumov Dmytro
Poberezhnyk Mykolai
Radionov Pavlo
Perkun Volodymyr
Zhdanov Danyil
Zhdanov Fedir
Rybalko Bogdan
Adamets Mykyta
Yakovlev Andrii
Gasimov Ramin
Klestov Andrii
Osychniuk Maksym
Grechin Oleksandr
Fukanchyk Taras
Ryzhenko Ruslan
Bilozerov Dmytro
Chasovnikov Maksym
Yurochkin Petro
Elenych Vladyslav
Golovenko Oleg
Mahatadze Nazarii
Bozhenar Danylo
Saitov Vladyslav
Osipov Sergii
Galushko Oleg
Shapovalov Vyacheslav
Mryschiuk Andrii
Grabenko Stepan
Kozachok Oleksii
Meniuk Anatolii
Shaydiuk Valerii
Stahmich Oleksandr
Gumeniuk Dmytro
Karasevych Ivan
Karbivnychyi Ruslan
Kvasiuk Volodymyr
Kolesnyk Sergii
Kryzhovyi Oleksandr
Stinskyi Myhailo
Marceniuk Kostiantyn
Lozytskyi Oleksii
Klimov Oleksandr