KAMELOT OPEN 2025
Date
06 Dec - 09 Dec
Venue
Kamelot, Vinnytsia
Дисциплина
Combined pyramid (with changes)

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Adamets Mykyta | Ukraine | Kryvyi Rih | мъж | 28 години | 44 | |
| 2 | Bilozerov Dmytro | Ukraine | Mykolaiv | мъж | 32 години | 30 | |
| 3 | Bozhenar Danylo | Ukraine | Pavlograd | мъж | 27 години | 50 | |
| 4 | Bushmich Oleksandr | Ukraine | Berdiansk | мъж | 43 години | 38 | |
| 5 | Chasovnikov Maksym | Ukraine | Odesa | мъж | 33 години | 42 | |
| 6 | Elenych Vladyslav | Ukraine | Odesa | мъж | 23 години | 26 | |
| 7 | Fukanchyk Taras | Ukraine | Lviv | мъж | 50 години | 19 | |
| 8 | Galushko Oleg | Ukraine | Uzhhorod | мъж | 30 години | 10 | |
| 9 | Garkusha Serhii | Ukraine | Bila Tserkva | мъж | 41 година | 43 | |
| 10 | Gasimov Ramin | Ukraine | Kyiv | мъж | 42 години | 20 | |
| 11 | Golodnyuk Dmytro | Ukraine | Khmelnytskyi | мъж | 28 години | 15 | |
| 12 | Golovenko Oleg | Ukraine | Odesa | мъж | 51 година | 49 | |
| 13 | Grabenko Stepan | Ukraine | Vinnytsia | мъж | 39 години | 12 | |
| 14 | Grechin Oleksandr | Ukraine | Lviv | мъж | 50 години | 23 | |
| 15 | Gumeniuk Dmytro | Ukraine | Vinnytsia | мъж | 40 години | 36 | |
| 16 | Kalmus Ilya | Ukraine | Dnipro | мъж | 28 години | 37 | |
| 17 | Karasevych Ivan | Ukraine | Vinnytsia | мъж | 23 години | 2 | |
| 18 | Karbivnychyi Ruslan | Ukraine | Vinnytsia | мъж | 37 години | 41 | |
| 19 | Klestov Andrii | Ukraine | Kyiv | мъж | 29 години | 11 | |
| 20 | Klimov Oleksandr | Ukraine | Zmerynka | мъж | 60 години | 3 | |
| 21 | Kolesnyk Sergii | Ukraine | Vinnytsia | мъж | 48 години | 9 | |
| 22 | Kozachok Oleksii | Ukraine | Vinnytsia | мъж | 42 години | 25 | |
| 23 | Kryzhovyi Oleksandr | Ukraine | Vinnytsia | мъж | 39 години | 24 | |
| 24 | Kvasiuk Volodymyr | Ukraine | Vinnytsia | мъж | 57 години | 28 | |
| 25 | Lozytskyi Oleksii | Ukraine | Zhytomyr | мъж | 32 години | 34 | |
| 26 | Lytvyniuk Igor | Ukraine | Khmil'nyk | мъж | 33 години | 14 | |
| 27 | Mahatadze Nazarii | Ukraine | Odesa | мъж | 41 година | 4 | |
| 28 | Marceniuk Kostiantyn | Ukraine | Vinnytsia | мъж | 42 години | 33 | |
| 29 | Meniuk Anatolii | Ukraine | Vinnytsia | мъж | 39 години | 39 | |
| 30 | Mryschiuk Andrii | Ukraine | Vinnytsia | мъж | 37 години | 5 | |
| 31 | Naumov Dmytro | Ukraine | Khmil'nyk | мъж | 23 години | 40 | |
| 32 | Osipov Sergii | Ukraine | Sharhorod | мъж | 29 години | 13 | |
| 33 | Osychniuk Maksym | Ukraine | Kyiv | мъж | 29 години | 18 | |
| 34 | Perkun Volodymyr | Ukraine | Kostyiantynivka | мъж | МС | 39 години | 16 |
| 35 | Poberezhnyk Mykolai | Ukraine | Khmil'nyk | мъж | 46 години | 31 | |
| 36 | Pogynaiko Oleksandr | Ukraine | Dunaivtsi | мъж | 32 години | 32 | |
| 37 | Radionov Pavlo | Ukraine | Kostyiantynivka | мъж | 40 години | 22 | |
| 38 | Rodionov Andrii | Ukraine | Kharkiv | мъж | 24 години | 29 | |
| 39 | Rybalko Bogdan | Ukraine | Kryvyi Rih | мъж | 29 години | 27 | |
| 40 | Ryzhenko Ruslan | Ukraine | Monastyryshche | мъж | 30 години | 6 | |
| 41 | Saitov Vladyslav | Ukraine | Rubizhne | мъж | 20 години | 17 | |
| 42 | Shapovalov Vyacheslav | Ukraine | Vinnytsia | мъж | 48 години | 48 | |
| 43 | Shaydiuk Valerii | Ukraine | Vinnytsia | мъж | 61 година | 21 | |
| 44 | Stahmich Oleksandr | Ukraine | Vinnytsia | мъж | 42 години | 46 | |
| 45 | Stinskyi Myhailo | Ukraine | Vinnytsia | мъж | 35 години | 45 | |
| 46 | Udovenko Yaroslav | Ukraine | Bila Tserkva | мъж | 47 години | 8 | |
| 47 | Yakovlev Andrii | Ukraine | Kyiv | мъж | 37 години | 47 | |
| 48 | Yurochkin Petro | Ukraine | Odesa | мъж | 44 години | 35 | |
| 49 | Zhdanov Danyil | Ukraine | Kryvyi Rih | мъж | 22 години | 1 | |
| 50 | Zhdanov Fedir | Ukraine | Kryvyi Rih | мъж | 19 години | 7 |
Adamets Mykyta
Bilozerov Dmytro
Bozhenar Danylo
Bushmich Oleksandr
Chasovnikov Maksym
Elenych Vladyslav
Fukanchyk Taras
Galushko Oleg
Garkusha Serhii
Gasimov Ramin
Golodnyuk Dmytro
Golovenko Oleg
Grabenko Stepan
Grechin Oleksandr
Gumeniuk Dmytro
Kalmus Ilya
Karasevych Ivan
Karbivnychyi Ruslan
Klestov Andrii
Klimov Oleksandr
Kolesnyk Sergii
Kozachok Oleksii
Kryzhovyi Oleksandr
Kvasiuk Volodymyr
Lozytskyi Oleksii
Lytvyniuk Igor
Mahatadze Nazarii
Marceniuk Kostiantyn
Meniuk Anatolii
Mryschiuk Andrii
Naumov Dmytro
Osipov Sergii
Osychniuk Maksym
Perkun Volodymyr
Poberezhnyk Mykolai
Pogynaiko Oleksandr
Radionov Pavlo
Rodionov Andrii
Rybalko Bogdan
Ryzhenko Ruslan
Saitov Vladyslav
Shapovalov Vyacheslav
Shaydiuk Valerii
Stahmich Oleksandr
Stinskyi Myhailo
Udovenko Yaroslav
Yakovlev Andrii
Yurochkin Petro
Zhdanov Danyil
Zhdanov Fedir