KLIMOV-60 COMMERCIAL TOURNAMENT 55+
Date
14 Mar - 17 Mar
Venue
Kamelot, Vinnytsia
Discipline
Combined pyramid (with changes)

| Place | Player | Matches won | Frames won | Rating |
|---|---|---|---|---|
| 1 | Tarasyuk Yuriy | 6 | 20 | 2750 |
| 2 | Kvasiuk Volodymyr | 5 | 17 | 2210 |
| 3 | Klimov Oleksandr | 3 | 11 | 1780 |
| 3 | Samborskyi Serhii | 3 | 11 | 1780 |
| 5 | Myronchuk Stepan | 3 | 11 | 1380 |
| 5 | Zymak Mykola | 3 | 11 | 1380 |
| 5 | Sinyakevich Oleksandr | 2 | 8 | 1340 |
| 5 | Yalovyi Yurii | 2 | 8 | 1340 |
| 9 | Shaydiuk Valerii | 2 | 8 | 1047.5 |
| 9 | Havadziuk Valerii | 2 | 7 | 1042.5 |
| 9 | Matevosian Armen | 2 | 7 | 1042.5 |
| 9 | Bursa Volodymyr | 2 | 6 | 1037.5 |
| 9 | Koval Vadym | 2 | 6 | 1037.5 |
| 9 | Pryhodko Dmytro | 1 | 6 | 1012.5 |
| 9 | Pavliuk Volodymyr | 1 | 4 | 1002.5 |
| 9 | Khmelovskyi Anatolii | 1 | 3 | 997.5 |
| 17 | Palashek Oleg | 1 | 4 | 745 |
| 17 | Baraniuk Vadym | 0 | 3 | 715 |
| 17 | Bazovkin Oleg | 0 | 2 | 710 |
| 17 | Illichov Oleg | 0 | 2 | 710 |
| 17 | Kyrpychek Gnat | 0 | 2 | 710 |
| 17 | Kovaliov Mykola | 0 | 1 | 705 |
| 17 | Tverdohlib Valerii | 0 | 1 | 705 |
| 17 | Sokol Oleksandr | 0 | 0 | 700 |
| 25 | Ostapenko Mykola | 0 | 1 | 540 |
Tarasyuk Yuriy
Kvasiuk Volodymyr
Klimov Oleksandr
Samborskyi Serhii
Myronchuk Stepan
Zymak Mykola
Sinyakevich Oleksandr
Yalovyi Yurii
Shaydiuk Valerii
Havadziuk Valerii
Matevosian Armen
Bursa Volodymyr
Koval Vadym
Pryhodko Dmytro
Pavliuk Volodymyr
Khmelovskyi Anatolii
Palashek Oleg
Baraniuk Vadym
Bazovkin Oleg
Illichov Oleg
Kyrpychek Gnat
Kovaliov Mykola
Tverdohlib Valerii
Sokol Oleksandr
Ostapenko Mykola