4TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
27 Sep - 28 Sep
Venue
Złota Bila, Warsaw
Discipline
Combined pyramid (with changes)

| # | Name | Country | City | Gender | Rank | Age | Draw |
|---|---|---|---|---|---|---|---|
| 1 | Vishnevskiy Denis | Ukraine | Zaporizhzhia | male | 48 years | 1 | |
| 2 | Rakoid Vladimir | Germany | Essen | male | 44 years | 34 | |
| 3 | Shmyrko Bogdan | Czech Republic | Prague | male | 33 years | 25 | |
| 4 | Tymets Maxim | Germany | male | 26 years | 17 | ||
| 5 | Burlako Valeriy | Ukraine | Zaporizhzhia | male | 34 years | 8 | |
| 6 | Grankin Yaroslav | Ukraine | Kryvyi Rih | male | 30 years | 6 | |
| 7 | Denisenko Igor | United Arab Emirates | Dubai | male | 44 years | 27 | |
| 8 | Klubkov Dmitrii | Poland | Warsaw | male | 31 year | 4 | |
| 9 | Skorotizhuk Mykolai | Ukraine | Kolomyya | male | 35 years | 35 | |
| 10 | Sobachinskyi Vladyslav | Ukraine | Kam'yanets'-Podil's'kyi | male | 24 years | 26 | |
| 11 | Stelmakh Daniil | Poland | Warsaw | male | 34 years | 7 | |
| 12 | Tihonov Roman | Ukraine | Simferopol | male | 12 | ||
| 13 | Bondarenko Anton | Czech Republic | Prague | male | 40 years | 32 | |
| 14 | Dmitrjuk Andrei | Poland | Warsaw | male | 42 years | 15 | |
| 15 | Shulyak Igor | Poland | Warsaw | male | 55 years | 9 | |
| 16 | Skukis Vladimir | Poland | Warsaw | male | 44 years | 33 | |
| 17 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | male | 21 year | 24 | |
| 18 | Lavrik Evgenii | Poland | Warsaw | male | 42 years | 11 | |
| 19 | Bikmetov Maksym | Ukraine | Pokrovsk | male | 35 years | 19 | |
| 20 | Mishchenko Adrian | Ukraine | Odesa | male | 42 years | 10 | |
| 21 | Kusen Myhaylo | Czech Republic | Prague | male | 33 years | 21 | |
| 22 | Lytvynenko Vitalii | Ukraine | Mykolaiv | male | 39 years | 22 | |
| 23 | Mienko Oleksii | Ukraine | Kyiv | male | 21 year | 16 | |
| 24 | Mykhailov Dmytro | Ukraine | Nova Kakhovka | male | 40 years | 36 | |
| 25 | Oleynyk Ivan | Ukraine | Kyiv | male | 28 years | 18 | |
| 26 | Syvets Sergii | Czech Republic | Prague | male | 36 years | 23 | |
| 27 | Aguzov Igor | Spain | Barcelona | male | 45 years | 30 | |
| 28 | Demidov Maxym | Poland | Warsaw | male | 39 years | 3 | |
| 29 | Desiatnyk Vitalii | Ukraine | Kyiv | male | 40 years | 28 | |
| 30 | Didenko Gennadii | Poland | Warsaw | male | 40 years | 31 | |
| 31 | Lobov Maksym | Cyprus | Limassol | male | 28 years | 13 | |
| 32 | Odarjuk Mikhail | Spain | Benidorm | male | 48 years | 29 | |
| 33 | Chambula Oleksandr | Ukraine | Kovel' | male | 38 years | 2 | |
| 34 | Polovko Vladimir | Poland | Warsaw | male | 42 years | 5 | |
| 35 | Lovochkіn Vladimir | Poland | Wroclaw | male | 14 | ||
| 36 | Svitkovskii Yurii | Czech Republic | Prague | male | 46 years | 20 |
Vishnevskiy Denis
Rakoid Vladimir
Shmyrko Bogdan
Tymets Maxim
Burlako Valeriy
Grankin Yaroslav
Denisenko Igor
Klubkov Dmitrii
Skorotizhuk Mykolai
Sobachinskyi Vladyslav
Stelmakh Daniil
Tihonov Roman
Bondarenko Anton
Dmitrjuk Andrei
Shulyak Igor
Skukis Vladimir
Trachuk Kyrylo
Lavrik Evgenii
Bikmetov Maksym
Mishchenko Adrian
Kusen Myhaylo
Lytvynenko Vitalii
Mienko Oleksii
Mykhailov Dmytro
Oleynyk Ivan
Syvets Sergii
Aguzov Igor
Demidov Maxym
Desiatnyk Vitalii
Didenko Gennadii
Lobov Maksym
Odarjuk Mikhail
Chambula Oleksandr
Polovko Vladimir
Lovochkіn Vladimir
Svitkovskii Yurii