4TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
27 Sep - 28 Sep
Venue
Złota Bila, Warsaw
Discipline
Combined pyramid (with changes)

| # | Name | Country | City | Gender | Age | Draw |
|---|---|---|---|---|---|---|
| 1 | Maxim Tymets | Germany | male | 26 years | 17 | |
| 2 | Dmitrii Klubkov | Poland | male | 4 | ||
| 3 | Igor Aguzov | Spain | Barcelona | male | 45 years | 30 |
| 4 | Mikhail Odarjuk | Spain | Benidorm | male | 48 years | 29 |
| 5 | Igor Denisenko | United Arab Emirates | Dubai | male | 44 years | 27 |
| 6 | Vladimir Rakoid | Germany | Essen | male | 44 years | 34 |
| 7 | Vladyslav Sobachinskyi | Ukraine | Kam'yanets'-Podil's'kyi | male | 24 years | 26 |
| 8 | Kyrylo Trachuk | Ukraine | Khmelnytskyi | male | 21 year | 24 |
| 9 | Mykolai Skorotizhuk | Ukraine | Kolomyya | male | 35 years | 35 |
| 10 | Oleksandr Chambula | Ukraine | Kovel' | male | 38 years | 2 |
| 11 | Yaroslav Grankin | Ukraine | Kryvyi Rih | male | 30 years | 6 |
| 12 | Oleksii Mienko | Ukraine | Kyiv | male | 21 year | 16 |
| 13 | Ivan Oleynyk | Ukraine | Kyiv | male | 28 years | 18 |
| 14 | Vitalii Desiatnyk | Ukraine | Kyiv | male | 40 years | 28 |
| 15 | Vitalii Lytvynenko | Ukraine | Mykolaiv | male | 39 years | 22 |
| 16 | Maksym Lobov | Ukraine | Mykolaiv | male | 28 years | 13 |
| 17 | Dmytro Mykhailov | Ukraine | Nova Kakhovka | male | 40 years | 36 |
| 18 | Adrian Mishchenko | Ukraine | Odesa | male | 42 years | 10 |
| 19 | Maksym Bikmetov | Ukraine | Pokrovsk | male | 35 years | 19 |
| 20 | Bogdan Shmyrko | Czech Republic | Prague | male | 33 years | 25 |
| 21 | Anton Bondarenko | Czech Republic | Prague | male | 40 years | 32 |
| 22 | Myhaylo Kusen | Czech Republic | Prague | male | 33 years | 21 |
| 23 | Sergii Syvets | Czech Republic | Prague | male | 36 years | 23 |
| 24 | Yurii Svitkovskii | Czech Republic | Prague | male | 46 years | 20 |
| 25 | Roman Tihonov | Ukraine | Simferopol | male | 12 | |
| 26 | Daniil Stelmakh | Poland | Warsaw | male | 33 years | 7 |
| 27 | Andrei Dmitrjuk | Poland | Warsaw | male | 42 years | 15 |
| 28 | Igor Shulyak | Poland | Warsaw | male | 55 years | 9 |
| 29 | Vladimir Skukis | Poland | Warsaw | male | 44 years | 33 |
| 30 | Evgenii Lavrik | Poland | Warsaw | male | 42 years | 11 |
| 31 | Maxym Demidov | Poland | Warsaw | male | 39 years | 3 |
| 32 | Gennadii Didenko | Poland | Warsaw | male | 40 years | 31 |
| 33 | Vladimir Polovko | Poland | Warsaw | male | 42 years | 5 |
| 34 | Vladimir Lovochkіn | Poland | Wroclaw | male | 14 | |
| 35 | Denis Vishnevskiy | Ukraine | Zaporizhzhia | male | 48 years | 1 |
| 36 | Valeriy Burlako | Ukraine | Zaporizhzhia | male | 34 years | 8 |
Maxim Tymets
Dmitrii Klubkov
Igor Aguzov
Mikhail Odarjuk
Igor Denisenko
Vladimir Rakoid
Vladyslav Sobachinskyi
Kyrylo Trachuk
Mykolai Skorotizhuk
Oleksandr Chambula
Yaroslav Grankin
Oleksii Mienko
Ivan Oleynyk
Vitalii Desiatnyk
Vitalii Lytvynenko
Maksym Lobov
Dmytro Mykhailov
Adrian Mishchenko
Maksym Bikmetov
Bogdan Shmyrko
Anton Bondarenko
Myhaylo Kusen
Sergii Syvets
Yurii Svitkovskii
Roman Tihonov
Daniil Stelmakh
Andrei Dmitrjuk
Igor Shulyak
Vladimir Skukis
Evgenii Lavrik
Maxym Demidov
Gennadii Didenko
Vladimir Polovko
Vladimir Lovochkіn
Denis Vishnevskiy
Valeriy Burlako