4TH OPEN AMATEUR TOURNAMENT “ZLOTA BILA”
Date
27 Sep - 28 Sep
Venue
Złota Bila, Warsaw
Дисциплина
Combined pyramid (with changes)

| # | ФИО | Страна | Град | Пол | Звание | Възраст | Жребий |
|---|---|---|---|---|---|---|---|
| 1 | Aguzov Igor | Spain | Barcelona | мъж | 45 години | 30 | |
| 2 | Bikmetov Maksym | Ukraine | Pokrovsk | мъж | 35 години | 19 | |
| 3 | Bondarenko Anton | Czech Republic | Prague | мъж | 40 години | 32 | |
| 4 | Burlako Valeriy | Ukraine | Zaporizhzhia | мъж | 34 години | 8 | |
| 5 | Chambula Oleksandr | Ukraine | Kovel' | мъж | 38 години | 2 | |
| 6 | Demidov Maxym | Poland | Warsaw | мъж | 39 години | 3 | |
| 7 | Denisenko Igor | United Arab Emirates | Dubai | мъж | 44 години | 27 | |
| 8 | Desiatnyk Vitalii | Ukraine | Kyiv | мъж | 40 години | 28 | |
| 9 | Didenko Gennadii | Poland | Warsaw | мъж | 40 години | 31 | |
| 10 | Dmitrjuk Andrei | Poland | Warsaw | мъж | 42 години | 15 | |
| 11 | Grankin Yaroslav | Ukraine | Kryvyi Rih | мъж | 30 години | 6 | |
| 12 | Klubkov Dmitrii | Poland | Warsaw | мъж | 31 година | 4 | |
| 13 | Kusen Myhaylo | Czech Republic | Prague | мъж | 33 години | 21 | |
| 14 | Lavrik Evgenii | Poland | Warsaw | мъж | 42 години | 11 | |
| 15 | Lobov Maksym | Cyprus | Limassol | мъж | 28 години | 13 | |
| 16 | Lovochkіn Vladimir | Poland | Wroclaw | мъж | 14 | ||
| 17 | Lytvynenko Vitalii | Ukraine | Mykolaiv | мъж | 39 години | 22 | |
| 18 | Mienko Oleksii | Ukraine | Kyiv | мъж | 21 година | 16 | |
| 19 | Mishchenko Adrian | Ukraine | Odesa | мъж | 42 години | 10 | |
| 20 | Mykhailov Dmytro | Ukraine | Nova Kakhovka | мъж | 40 години | 36 | |
| 21 | Odarjuk Mikhail | Spain | Benidorm | мъж | 48 години | 29 | |
| 22 | Oleynyk Ivan | Ukraine | Kyiv | мъж | 28 години | 18 | |
| 23 | Polovko Vladimir | Poland | Warsaw | мъж | 42 години | 5 | |
| 24 | Rakoid Vladimir | Germany | Essen | мъж | 44 години | 34 | |
| 25 | Shmyrko Bogdan | Czech Republic | Prague | мъж | 33 години | 25 | |
| 26 | Shulyak Igor | Poland | Warsaw | мъж | 55 години | 9 | |
| 27 | Skorotizhuk Mykolai | Ukraine | Kolomyya | мъж | 35 години | 35 | |
| 28 | Skukis Vladimir | Poland | Warsaw | мъж | 44 години | 33 | |
| 29 | Sobachinskyi Vladyslav | Ukraine | Kam'yanets'-Podil's'kyi | мъж | 24 години | 26 | |
| 30 | Stelmakh Daniil | Poland | Warsaw | мъж | 34 години | 7 | |
| 31 | Svitkovskii Yurii | Czech Republic | Prague | мъж | 46 години | 20 | |
| 32 | Syvets Sergii | Czech Republic | Prague | мъж | 36 години | 23 | |
| 33 | Tihonov Roman | Ukraine | Simferopol | мъж | 12 | ||
| 34 | Trachuk Kyrylo | Ukraine | Khmelnytskyi | мъж | 21 година | 24 | |
| 35 | Tymets Maxim | Germany | мъж | 26 години | 17 | ||
| 36 | Vishnevskiy Denis | Ukraine | Zaporizhzhia | мъж | 48 години | 1 |
Aguzov Igor
Bikmetov Maksym
Bondarenko Anton
Burlako Valeriy
Chambula Oleksandr
Demidov Maxym
Denisenko Igor
Desiatnyk Vitalii
Didenko Gennadii
Dmitrjuk Andrei
Grankin Yaroslav
Klubkov Dmitrii
Kusen Myhaylo
Lavrik Evgenii
Lobov Maksym
Lovochkіn Vladimir
Lytvynenko Vitalii
Mienko Oleksii
Mishchenko Adrian
Mykhailov Dmytro
Odarjuk Mikhail
Oleynyk Ivan
Polovko Vladimir
Rakoid Vladimir
Shmyrko Bogdan
Shulyak Igor
Skorotizhuk Mykolai
Skukis Vladimir
Sobachinskyi Vladyslav
Stelmakh Daniil
Svitkovskii Yurii
Syvets Sergii
Tihonov Roman
Trachuk Kyrylo
Tymets Maxim
Vishnevskiy Denis