JUCATORI
| Nume | Tara | Oras | Sex | Rang | Varsta |
|---|---|---|---|---|---|
Dmitrjuk Andrei | Poland | Warsaw | barbat | 42 ani | |
Lomovcev Dmitriy | Poland | Warsaw | barbat | 55 ani | |
Serov Roman | Norway | Oslo | barbat | 48 ani | |
Tebidze Nugzar | Georgia | Batumi | barbat | 47 ani | |
Udovenko Yaroslav | Ukraine | Bila Tserkva | barbat | 47 ani | |
Shevchenko Ruslan | Ukraine | Kharkiv | barbat | 56 ani | |
Garkusha Serhii | Ukraine | Bila Tserkva | barbat | 41 an | |
Vyshnevetskyi Denis | Ukraine | Kharkiv | barbat | 47 ani | |
Vishnevskiy Denis | Ukraine | Zaporizhzhia | barbat | 48 ani | |
Kvashura Edvard | Latvia | Riga | barbat | 50 ani | |
Fesenko Evgeniy | Ukraine | Khmelnytskyi | barbat | 50 ani | |
Johnstone Kevin | United Kingdom | Sheffield | barbat | 52 ani | |
Larkov Mykhailo | Ukraine | Shepetivka | barbat | 64 ani | |
Talanenko Yuriy | Ukraine | Kamianka | barbat | 66 ani | |
Trachuk Kyrylo | Ukraine | Khmelnytskyi | barbat | 21 an | |
Kusen Myhaylo | Czech Republic | Prague | barbat | 33 ani | |
Rakoid Vladimir | Germany | Essen | barbat | 44 ani | |
Shmyrko Bogdan | Czech Republic | Prague | barbat | 33 ani | |
Tymets Maxim | Germany | barbat | 26 ani | ||
Burlako Valeriy | Ukraine | Zaporizhzhia | barbat | 34 ani |
Dmitrjuk Andrei
Lomovcev Dmitriy
Serov Roman
Tebidze Nugzar
Udovenko Yaroslav
Shevchenko Ruslan
Garkusha Serhii
Vishnevskiy Denis
Kvashura Edvard
Fesenko Evgeniy
Johnstone Kevin
Larkov Mykhailo
Talanenko Yuriy
Trachuk Kyrylo
Kusen Myhaylo
Rakoid Vladimir
Shmyrko Bogdan
Tymets Maxim
Burlako Valeriy