
SAITOV VLADYSLAV
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Saitov Vladyslav | 4 | 2025-12-07 | Osychniuk Maksym |
| 2 | Saitov Vladyslav | 2 | 2025-12-07 | Osychniuk Maksym |

| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Saitov Vladyslav | 4 | 2025-12-07 | Osychniuk Maksym |
| 2 | Saitov Vladyslav | 2 | 2025-12-07 | Osychniuk Maksym |
Saitov Vladyslav
Osychniuk Maksym