
VLADYSLAV SAITOV
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Vladyslav Saitov | 4 | 2025-12-07 | Maksym Osychniuk |
| 2 | Vladyslav Saitov | 2 | 2025-12-07 | Maksym Osychniuk |

| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Vladyslav Saitov | 4 | 2025-12-07 | Maksym Osychniuk |
| 2 | Vladyslav Saitov | 2 | 2025-12-07 | Maksym Osychniuk |
Vladyslav Saitov
Maksym Osychniuk