KAMELOT MASTERS FINAL STAGE
तारीख
15 अग॰ - 16 अग॰
स्थान
Kamelot, Vinnytsia
खेल का प्रकार
फ़्री पिरामिड

| स्थान | खिलाड़ी | जीते गए मैच | जीते गए फ़्रेम | रेटिंग |
|---|---|---|---|---|
| 1 | Klestov Andrii | 4 | 20 | 1728 |
| 2 | Zhdanov Fedir | 3 | 17 | 1382.4 |
| 3 | Adamets Nikita | 2 | 13 | 1129.6 |
| 3 | Kovalenko Anastasia | 2 | 11 | 1123.2 |
| 5 | Rodionov Andrii | 1 | 9 | 844.8 |
| 5 | Bilozerov Dmytro | 1 | 6 | 835.2 |
| 5 | Rybalko Bogdan | 1 | 6 | 835.2 |
| 5 | Chasovnykov Maksym | 1 | 5 | 832 |
| 9 | Galushko Oleg | 0 | 4 | 625.6 |
| 9 | Homeniuk Nikita | 0 | 4 | 625.6 |
| 9 | Osychniuk Maksym | 0 | 4 | 625.6 |
| 9 | Perkun Volodymyr | 0 | 4 | 625.6 |
| 9 | Pogynaiko Oleksandr | 0 | 4 | 625.6 |
| 9 | Karasevych Ivan | 0 | 2 | 619.2 |
| 9 | Lozitskiy Oleksii | 0 | 2 | 619.2 |
| 9 | Klimov Oleksandr | 0 | 0 | 612.8 |
Klestov Andrii
Zhdanov Fedir
Adamets Nikita
Kovalenko Anastasia
Rodionov Andrii
Bilozerov Dmytro
Rybalko Bogdan
Chasovnykov Maksym
Galushko Oleg
Homeniuk Nikita
Osychniuk Maksym
Perkun Volodymyr
Pogynaiko Oleksandr
Karasevych Ivan
Lozitskiy Oleksii
Klimov Oleksandr