KAMELOT MASTERS 2026 STAGE 1
Date
11 Apr - 14 Apr
Venue
Kamelot, Vinnytsia
Discipline
Combined pyramid

11 April 2026 11:05
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| 3 | Winners, round 1 | A. Onyschenko | V. Kvasiuk |
11 April 2026 12:57
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| 8 | Losers, round 2 | D. Bilozerov | D. Niekipelov |
11 April 2026 13:01
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| 4 | Losers, round 2 | S. Kolesnyk | O. Klimov |
11 April 2026 13:32
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| 5 | Losers, round 2 | S. Harkusha | A. Bushmich |
11 April 2026 13:35
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| 7 | Losers, round 2 | O. Marchuk | I. Karasevych |
12 April 2026 10:00
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| - | Losers, round 3 | S. Kolesnyk / O. Klimov | A. Onyschenko / V. Kvasiuk | |
| - | Losers, round 3 | S. Grabenko | D. Zhdanov | |
| - | Losers, round 3 | O. Marchuk / I. Karasevych | V. Vovk | |
| - | Losers, round 3 | V. Golovenko | S. Harkusha / A. Bushmich | |
| - | Losers, round 3 | D. Bilozerov / D. Niekipelov | I. Savosko | |
| - | Losers, round 3 | V. Shapovalov | P. Yurochkin | |
| - | Losers, round 3 | S. Kapshiienko | D. Naumov | |
| - | Losers, round 3 | M. Kalashnyk | O. Pogynaiko |
12 April 2026 11:30
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| - | Winners, round 2 | A. Klestov | A. Yakovlev | |
| - | Winners, round 2 | O. Kryzhovyi | M. Chasovnykov | |
| - | Winners, round 2 | A. Kovalenko | O. Galushko | |
| - | Winners, round 2 | K. Marceniuk | M. Stinskyy | |
| - | Winners, round 2 | A. Rodionov | N. Adamets | |
| - | Winners, round 2 | V. Perkun | M. Osychniuk | |
| - | Winners, round 2 | D. Bozhenar | O. Lozitskiy | |
| - | Winners, round 2 | A. Onyschenko / V. Kvasiuk | F. Zhdanov |
12 April 2026 13:00
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| - | Losers, round 4 | undecided | K. Marceniuk / M. Stinskyy | |
| - | Losers, round 4 | S. Grabenko / D. Zhdanov | A. Kovalenko / O. Galushko | |
| - | Losers, round 4 | undecided | O. Kryzhovyi / M. Chasovnykov | |
| - | Losers, round 4 | undecided | A. Klestov / A. Yakovlev | |
| - | Losers, round 4 | undecided | undecided | |
| - | Losers, round 4 | V. Shapovalov / P. Yurochkin | D. Bozhenar / O. Lozitskiy | |
| - | Losers, round 4 | S. Kapshiienko / D. Naumov | V. Perkun / M. Osychniuk | |
| - | Losers, round 4 | M. Kalashnyk / O. Pogynaiko | A. Rodionov / N. Adamets |
13 April 2026 08:00
| Table | Round | Player 1 | Player 2 | |
|---|---|---|---|---|
| - | Last 16 | A. Klestov / A. Yakovlev | undecided | |
| - | Last 16 | O. Kryzhovyi / M. Chasovnykov | undecided | |
| - | Last 16 | A. Kovalenko / O. Galushko | undecided | |
| - | Last 16 | K. Marceniuk / M. Stinskyy | undecided | |
| - | Last 16 | A. Rodionov / N. Adamets | undecided | |
| - | Last 16 | V. Perkun / M. Osychniuk | undecided | |
| - | Last 16 | D. Bozhenar / O. Lozitskiy | undecided | |
| - | Last 16 | undecided | undecided |