KAMELOT OPEN 2025
Date
06 Dec - 09 Dec
Venue
Kamelot, Vinnytsia
Disciplină
Combined pyramid (with changes)

| # | Nume | Tara | Oras | Sex | Varsta | Numarul tragerii la sorti |
|---|---|---|---|---|---|---|
| 1 | Valerii Shaydiuk | Ukraine | Vinnytsia | barbat | 60 ani | |
| 2 | Mykolai Poberezhnyk | Ukraine | Khmil'nyk | barbat | 45 ani | |
| 3 | Oleksii Kozachok | Ukraine | Vinnytsia | barbat | 41 an | |
| 4 | Oleksandr Stahmich | Ukraine | Vinnytsia | barbat | 41 an | |
| 5 | Stepan Grabenko | Ukraine | Vinnytsia | barbat | 38 ani | |
| 6 | Anatolii Meniuk | Ukraine | Vinnytsia | barbat | 38 ani | |
| 7 | Ruslan Rizhenko | Ukraine | Monastyryshche | barbat | 29 ani | |
| 8 | Dmytro Naumov | Ukraine | Khmil'nyk | barbat | 22 ani |
Valerii Shaydiuk