JUCATORI
| Nume | Tara | Oras | Sex | Rang | Varsta |
|---|---|---|---|---|---|
Johnstone Kevin | United Kingdom | Sheffield | barbat | 52 ani | |
Paulau Vitali | Lithuania | Vilnius | barbat | ||
Tihonov Roman | Ukraine | Simferopol | barbat | ||
Cherevatyi Denis | Ukraine | Odesa | barbat | 37 ani | |
Rodionov Vladislav | Neutral | barbat | |||
Drozhevskiy Stanislav | Ukraine | Kharkiv | barbat | 55 ani | |
Lytvyniuk Igor | Ukraine | Khmil'nyk | barbat | 33 ani | |
Dmitrjuk Andrei | Poland | Warsaw | barbat | 42 ani | |
Elenych Vladyslav | Ukraine | Odesa | barbat | 23 ani | |
Sobachinskyi Vladyslav | Ukraine | Kam'yanets'-Podil's'kyi | barbat | 24 ani | |
Grankin Yaroslav | Ukraine | Kryvyi Rih | barbat | 30 ani | |
Lobov Maksym | Cyprus | Limassol | barbat | 28 ani | |
Adamets Mykyta | Ukraine | Kryvyi Rih | barbat | 28 ani | |
Labish Rostyslav | Ukraine | Lviv | barbat | 32 ani | |
Serov Roman | Norway | Oslo | barbat | 48 ani | |
Shapovalov Vyacheslav | Ukraine | Vinnytsia | barbat | 48 ani | |
Bondarenko Anton | Czech Republic | Prague | barbat | 40 ani | |
Yarchevskii Eduard | Poland | Warsaw | barbat | 53 ani | |
Polyachenko Yuliya | Ukraine | Kyiv | femeie | 41 an | |
Pleshko Mark | Ukraine | Odesa | barbat | 35 ani |
Johnstone Kevin
Paulau Vitali
Tihonov Roman
Drozhevskiy Stanislav
Lytvyniuk Igor
Dmitrjuk Andrei
Elenych Vladyslav
Sobachinskyi Vladyslav
Grankin Yaroslav
Lobov Maksym
Adamets Mykyta
Shapovalov Vyacheslav
Bondarenko Anton
Yarchevskii Eduard
Polyachenko Yuliya