
KARBIVNYCHYI RUSLAN
| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Karbivnychyi Ruslan | 3 | 2025-12-07 | Galushko Oleg |
| 2 | Karbivnychyi Ruslan | 2 | 2025-12-07 | Galushko Oleg |

| # | Player | Score | Date | Match vs |
|---|---|---|---|---|
| 1 | Karbivnychyi Ruslan | 3 | 2025-12-07 | Galushko Oleg |
| 2 | Karbivnychyi Ruslan | 2 | 2025-12-07 | Galushko Oleg |
Karbivnychyi Ruslan
Galushko Oleg